Check Point 5000 Appliance
Recently received two Check Point 5600 appliance which has R77.30 pre-installed. I have racked them into data center. Both will be used as a cluster to replace existing Check Point UTM devices. It comes with one Sync port, one Mgmt port and eight 10/100/1000base-T ports. Here comes with the picture after console, mgmt and sync ports connected.
The web GUI is similar as previous version which makes firewall administrators put their hands on quicker and easier.
![]() |
Check Point 5600 Appliance Cluster |
![]() | |
|
The web GUI is similar as previous version which makes firewall administrators put their hands on quicker and easier.
Technical Specifications:
5600 Security Appliance
- Sync 10/100/1000Base-T RJ45 port
- RJ45/micro USB console port
- One network card expansion slot (HPP)
- 8x 10/100/1000Base-T RJ45 ports
- Management 10/100/1000Base-T RJ45 port
- 2x USB ports for ISO installation
- Lights-Out Management port
Appliance | 5200 | 5400 | 5600 | 5800 |
---|---|---|---|---|
Production Performance (Real-World Traffic Blend)Â 1 | ||||
Security Power | 425 | 600 | 950 | 1750 |
Firewall Throughput (Gbps) | 5.3 | 10 | 17.5 | 22 |
IPS throughput (Gbps) | 810 Mbps | 1.08 | 1.9 | 3.05 |
NGFW throughput (Gbps) | 520 Mbps | 690 Mbps | 1.18 | 2 |
Threat prevention (Gbps) | 250 Mbps | 330 Mbps | 540 Mbps | 1 |
Ideal Testing Conditions Performance (RFC 3511, 2544, 2647, 1242) | ||||
Firewall, 1518 byte UDP (Gbps) | 16 | 22 | 25 | 35 |
Connections per Second (K) | 125 | 150 | 185 | 185 |
Concurrent Connections (M)2 | 3.2/6.4 | 3.2/6.4 | 3.2/6.4 | 3.2/6.4 |
VPN AES-128 Throughput (Gbps) | 1.88 | 2.16 | 6.5 | 10 |
IPS throughput (Gbps) | 3 | 3.9 | 7.8 | 10 |
NGFW throughput (Gbps) | 2.7 | 3.4 | 5.8 | 8.1 |
Virtual Systems | ||||
VS Supported (Default/Max)2 | 10/20 | 10/20 | 10/20 | 10/20 |
Hardware Specifications (Default/Max) | ||||
10/100/1000Base-T Ports | 6/14 | 10/18 | 10/18 | 10/26 |
1000Base-F SFP Ports | 0/4 | 0/4 | 0/4 | 0/8 |
10GBase-F-SFP+ Ports | 0/0 | 0/0 | 0/4 | 0/8 |
40GBase-F SFP+ Ports | 0/0 | 0/0 | 0/0 | 0/4 |
Memory | 8 ,16 | 8, 16 | 8, 16 | 8, 16 |
Storage | 1x 500 GB | 1x 500 GB | 1x 500 GB | 1x 500 GB |
I/O Expansion Slots | 1 | 1 | 1 | 2 |
Lights-Out-Management | Optional | Optional | Optional | Included |
No comments